Object: | Bode's Nebula, M81 and M82 (the Cigar galaxy) at the top left |
Date: | January 11, 2003 |
Equipment: | WO FLT110 at F/4.9 with AP 0.75x reducer, HX916 CCD, G11 mount, ST-4 |
Exposure: | LRGB 60:30:30:30 minutes, all binned 1x1 |
Processing: | Photoshop and flat-frame processing applied |
Comments: | A
bit of a gradient was present due to the half moon illuminating the sky. Click here to see the full resolution image Click here to see a 3x zoomed-in version of M82 extracted from this image Click here to see the old version of the same field with TV101 |
Copyright © 2002,03 Paul Kanevsky