Object: | Cone Nebula, NGC 2264 |
Date: | November 8 and 12, 2002 |
Equipment: | WO FLT 110 at F/6.5, HX916 CCD, G11 mount, ST-4 autoguider |
Exposure: | RGB 105:60:60 minutes, all binned 1x1. Red + Blue was used as the Luminance. |
Processing: | Photoshop |
Comments: | Exposure taken over two nights. On the first night, frost was formed on the objective during the blue exposures. Second night was extremely hazy, humidity at 95% with lots of high clouds passing by. |
Description: | Cone Nebula is located 2700 light years away in the constellation of Monoceros. It contains a rich star-forming region with a Bok Globule at the head of the cone. There's a rich emission nebula glowing in red, dark dust lanes blocking light in the middle of the cone, and another dark dust nebula that reflects the blue light from the bright star (S Monocerotis) at the top right. |
Copyright © 2002 Paul Kanevsky