
| Object: | Pleiades Cluster (partial), M45 |
| Date: | September 29, 2002 |
| Equipment: | TeleVue 101 at F/5.4, HX916 CCD, G11 mount, ST-4 autoguider |
| Exposure: | BRGB (60):60:15:15 minutes. The blue exposure was used for L and B channels. |
| Processing: | Photoshop |
| Comments: | Seeing was not very good with 90% humidity. |
| Description: | The Pleiades cluster consists of over 500 stars. The brightest 11 are visible to the naked eye. The cluster is passing through a molecular gas cloud at a speed of 6.8 miles/sec. The stars in the cluster illuminate the blue reflection nebula, which would otherwise remain invisible. The cluster is located at 380 light years from Earth. |
Copyright © 2001,02 Paul Kanevsky