
| Object: | Bode's Nebula, M81 |
| Date: | Dec 22, 2003 (LRGB), and Feb 4, 2004 (Ha) |
| Equipment: | TEC140 at F/7, HX916 CCD, G11 mount, ST-4 autoguider |
| Exposure: | L(R+Ha)GB 120:(30+120):30:30 minutes, all binned 1x1 |
| Processing: | Photoshop CS |
| Comments: | 3.5" FWHM
stars in a 10 minute exposure H-alpha exposures done during full moon, with 30 minute sub-exposures Click here to see the old version of the image (without H-alpha data) |
Copyright © 2004 Paul Kanevsky