
| Object: | Part of LDN889 - the dark nebula near Gamma Cygni in constellation Cygnus |
| Date: | June 28, 2004 Ha data, and July 6 RGB |
| Equipment: | TEC140 at F/5.6, ST-10XME, G11 mount; self-guided, Astronomik RGB and Ha filters |
| Exposure: | Ha+RGB 120:30:30:30 minutes. All binned 1x1 |
| Processing: | Dark frames |
| Comments: | Click
here to see the image in full resolution Here is the H-alpha filtered image |
| Description: | LDN889 is a dark nebula that flows from the bright star Gamma Cygni in Cygnus constellation. Part of it appears on the right of center in the image above. |
Copyright © 2004 Paul Kanevsky